Canosia Township
Burial Records at the Cemetery

Return to:       Historical Page     Cemetery Page        Home


ID Last  Name First Name/Initial Block Lot Grave Born Died
             
1 ADOLPHSON AGATHA T. 7 4 5 1898 1968
2 ADOLPHSON OSCAR 7 5 1 1894 1986
3 ANDERSON ELNA (EMMA?) 14 2 3   1912
4 ANDERSON LOUIS A. 16 14 5 1928 1992
5 BACON AGNES 5 14 2 1863 1927
6 BOLLAND CARL JOHN 17 12 1 1952 1970
7 BOLLAND CHRIS 17 7 5 1904 1964
8 BOLLAND CHRISTOPHER (KRIST) 17 11 2 1844 1927
9 BOLLAND JOHN 17 7 3 1886 1967
10 BOLLAND LEONA 17 12 5 1917 1964
11 BOLLAND  MARTIN 17 12 4 1893 1974
12 BOLLAND MARTIN 17 12 4 1951 1994
13 BOLLAND MARY 17 8 2 1861 1946
14 BRINDOS EUGENE ARTHUR 5 16 4 1828 1903
15 BRINDOS LUCY 5 16 3 1836  
16 BUTLER HENRY JAMES 14 7 2 1866 1942
17 BUTLER MARY R. 14 7 1 1868 1936
18 BUTLER THOMAS 5 15 4 1842 1892
19 CADY HENRY DUANE 14 8 1 1860 1937
20 CARLSON JOHN ODIN 15 3 5   1917
21 CARLSON OSCAR 14 13 1 1878 1947
22 CHRISTIANSON CARL JOHN 14 14 2 1872 1943
23 CHRISTIANSON JOYCE 14 14 1 1939 1941
24 CHRISTIANSON KRISTI 14 5 3 1878 1968
25 CIMINSKI JOHN 14 13 5 1891 1971
26 DAHL ELI A. 17 11 4 1825 1908
27 DALEY ETHEL 9 16 2   1905
28 DALEY GEORGE L. 9 16 1   1905
29 DEGENTESH ETHEL EATON 18 9 1 1908 1988
30 DUBLA RUTH E. 18 7 4 1925 1997
31 EASTMAN BERTHA 17 10 1 1860 1905
32 EASTMAN EDWIN 17 10 2 1847 1935
33 EATON FRANK W. 18 9 3 1916 1986
34 ENGEN ROBERT 15 11 5 1925 1967
35 ENGMAN GUST A. 16 10 1 1911 1979
36 ENGMAN JOHN D. 16 10 2 1903 1968
37 ENGMAN LENA 16 8 5 1912 1945
38 ENGMAN LYDIA 16 8 4 1912 1952
39 ENGMAN RUTH E. 16 9 1   1913
40 ENGMAN WILHELMINA 16 9 2 1871 1939
41 ENGREN ERIK B. 4 18 4 1856 1943
42 ENGREN FREDERICKA 4 18 3 1862 1942
43 ENGREN HELMER 8 5 5 1884 1905
44 ENGREN MABEL 8 5 4 1885 1919
45 FAGERSTROM CHARLES 14 5 2 1872 1938
46 FAGERSTROM INGA 14 5 1   1917
47 GAMACHE PAMELA 16 13 5 1955 1992
48 GIELAROWSKI WALTER 18 2 1 1920 1999
49 GILBERT AINE 14 6 2   1908
50 HALTLI EARL G. 16 4 4 1923 1944
51 HALTLI MIKKEL 16 4 5 1890 1933
52 HALTLI OLINA 16 4 2 1895 1975
53 HALTLI OLIVER P. 16 15 5 1918 1985
54 HANSON ART 14 3 1 1936 1936
55 HANSON ARTHUR B. 14 15 2 1892 1970
56 HANSON CHRISTIAN 14 7 3 1885 1970
57 HANSON DELORES 14 15 3 1930 1975
58 HANSON ELIZABETH 14 16 5   1923
59 HANSON FLORENCE 14 7 4 1899 1982
60 HANSON HATTIE E. 14 15 1 1896 1940
61 HANSON RAYMOND C. 14 16 1 1924 1924
62 HANSON ROBERT W. 14 15 4 1927 1985
63 HARNING JOHANNA 14 4 1 1895 1918
64 HARNING LARS 14 4 2 1892 1975
65 HEISS MARY 5 16 1 1872 1910
66 HELGEMOE LOUISE 7 4 7 1862 1952
67 HELGEMOE PETER 7 4 6 1859 1903
68 HOAD ESTHER 8 1 4 1851 1928
69 HOAD PERCY 8 1 3 1887 1970
70 HOAD RICHARD R. 8 1 5 1855 1916
71 HOAD SHANDOSS 8 1 2 1884 1971
72 HOLT HULDA 7 4 4 1896 1940
73 HOLT WALLACE 7 4 3 1919 1930
74 HORNEMAN ANNA 17 8 5 1890 1930
75 HORNEMAN HENRY C. 17 8 4 1883 1956
76 ILENDA FELIX 15 12 5 1913 1974
77 JOHNSON EDDIE 14 1 1   1894
78 JOHNSON GUST 14 1 2 1866 1915
79 JOHNSON JOHN A. 14 13 3 1870 1960
80 JOHNSON OLAF M. 14 13 4 1879 1950
81 KAAKE CLARENCE 17 6 5 1906 1993
82 KEHTEL RAYMOND C. 16 7 4 1908 1996
83 KEHTEL VIOLET 16 7 5 1914 1992
84 KLIMEK LOUIS 16 12 5 1895 1992
85 KOHS DANIEL 14 17 5   1917
86 KOHS HANNA 14 17 4 1867 1942
87 LATHROP EDWARD W. 14 6 1   1938
88 LOFDAHL LAVERNE D. 14 11 4 1925 1997
89 LOOS ADA ALICE 5 14 1 1870 1908
90 LUND CHRIST 1,5 ? 9,15? 5,5?   1896
91 MAKI EMIL 15 4 5   1918
92 MCCOTTER FRANK 14 12 1 1882 1950
93 MCDONALD HARRY J. 17 5 4 1941 1994
94 MCDONALD LEO 17 5 4 1911 1996
95 MCDONALD PATRICK J. 16 11 5 1938 1988
96 MCGOVERN SUSAN 18 17 1    
97 MOE CARL 14 13 2 1880 1948
98 MOE SUMMER SARAH 15 8 2   1972
99 NYBERG MARTIN 17 9 2 1871 1932
100 O'CONNELL DANIEL 15 8 1 1964 1969
101 O'CONNELL DAVID 15 8 3 1926 1999
102 OLSON CHARLES 14 12 2 1867 1953
103 OLSON WILLIAM GEORGE 18 8 5 1928 1990
104 OTTO GEORGE 9 16 3   1917
105 PAULSON ELNA 5 2 4 1826 1899
106 PAULSON PETER 5 2 3 1818 1895
107 PEDERSON FRED 14 3 2 1885 1965
108 PEDERSON VICTORIA 14 3 3 1890 1962
109 PETERSON DAVID 14 3 1   1915
110 PETERSON FRANK AUGUST 14 3 4 1857 1923
111 PETERSON JENNIE C. 14 3 5 1863 1915
112 PETERSON WESLEY 16 8 2 1957 1993
113 PHELPHS SARAH ELLEN 5 15 1 1896 1941
114 POLO STEVEN 18 8 4 1945 1989
115 POMMERVILLE MARY 5 15 2   1918
116 RINNESS (RINAESS?) JESSE 4 18 1 1892 1901
117 RINNESS (RINAESS?) WILLIAM 4 18 2 1839 1901
118 ROSS MURIEL 5 16 2   1901
119 ROSS MYRTLE 5 16 2   1901
120 RUUD VIRGINIA 16 11 3 1934 1988
121 SALO EDWARD 14 11 3 1916 1999
122 SHIELDS (CADY) JANE 14 8 2 1867 1946
123 SHIRLEY OLAF 8 4 4   1911
124 SPRINGER JAMES H. 18 6 4 1908 1998
125 STURM ALBERT 14 2 4 1887 1941
126 SUNDELL SELMA E. 14 4 5 1893 1918
127 SWANSON ARVID 5 18 5 1894 1911
128 SWENSON (SWANSON?) AXEL 16 4 1 1875 1910
129 SZMATULA PAUL 15 7 5 1911 1978
130 SZMATULA VIOLET 15 7 4   1990
131 TORGERSON ELLEN 5 15 3 1835 1912
132 VANVALKENBURG RICHARD H. 17 14 4 1933 1997
133 VANVALKENBURG-GULBRANSON JOY ANN 17 14 3 1936 2000
134 VEGAR RUTH 1 1 4 1930 1995
135 WEILER WILLIAM C. 16 6 4 1943 1999
136 WESTLUND ELIZABETH 5 17 3   1915
137 ZETTERBERG GEORGE 7 4 2 1916 1935
138 ZILLMER WILLIAM 16 2 5   1924


Return to:       Historical Page      Cemetery Page            Home